We are a leading Chain Coupling Manufacturers and Suppliers in Gujarat, India. A mechanical device known as the chain coupling is used for interlinking two shafts, transmission of torque, and to allow for a slight misalignment. It has a chain and sprocket arrangement at the heart of its construction, and hence is very strong, making it suitable for many industrial applications.
NO | PITCH | TEETH | ASA-NO | BOSS OD | BOSS LENGTH | TOTAL LENGTH |
---|---|---|---|---|---|---|
1 | ½ | 14 | 4014 | 41 | 40 | 80 |
2 | ½ | 16 | 4016 | 50 | 40 | 80 |
3 | ½ | 18 | 4018 | 57 | 40 | 80 |
4 | ½ | 20 | 4020 | 65 | 40 | 80 |
5 | ½ | 22 | 4022 | 72 | 40 | 80 |
6 | ½ | 24 | 4024 | 78 | 40 | 80 |
7 | 5/8 | 14 | 5014 | 54 | 45 | 90 |
8 | 5/8 | 16 | 5016 | 64 | 45 | 90 |
9 | 5/8 | 18 | 5018 | 74 | 45 | 90 |
10 | 5/8 | 20 | 5020 | 94 | 45 | 90 |
11 | 5/8 | 22 | 5022 | 104 | 45 | 90 |
12 | 5/8 | 24 | 5024 | 114 | 45 | 90 |
13 | ¾ | 14 | 6014 | 65 | 50 | 100 |
14 | ¾ | 16 | 6016 | 77 | 50 | 100 |
15 | ¾ | 18 | 6018 | 90 | 50 | 100 |
16 | ¾ | 20 | 6020 | 101 | 50 | 100 |
17 | ¾ | 22 | 6022 | 113 | 50 | 100 |
18 | ¾ | 24 | 6024 | 125 | 50 | 100 |
19 | 1 | 14 | 8014 | 125 | 70 | 140 |
20 | 1 | 16 | 8016 | 133 | 70 | 140 |
21 | 1 | 18 | 8018 | 140 | 70 | 140 |
22 | 1 | 20 | 8020 | 145 | 70 | 140 |
23 | 1 | 22 | 8022 | 151 | 70 | 140 |
24 | 1 | 24 | 8024 | 166 | 70 | 140 |
Gujarat, India-based Chain Coupling Manufacturer of qualitative chain couplings across industries. Selection of a Chain Coupling will increase your machinery's life and efficiency by achieving a very strong and reliable connection between the shafts to bear high torques and slight misalignments easily.