We are a leading Taper Lock Pulleys Manufacturers and Suppliers in Gujarat, India. Taper Lock pulleys is a type of pulley, used in mechanical power transmission systmes. It transfer power from one part to another part of machines.
SPA Type | Grooves | P | O | Type | Bush | Max Bore | E | F | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63-01 | 1 | 63 | 68.5 | 9 | 1108 | 28 | - | 40 | 30 | 18 | 22 | - | - |
67-01 | 1 | 67 | 72.5 | 1 | 1108 | 28 | - | 20 | - | - | 22 | 2 | 62 |
71-01 | 1 | 71 | 76.5 | 1 | 1108 | 28 | - | 20 | - | - | 22 | 2 | 62 |
75-01 | 1 | 75 | 80.5 | 1 | 1108 | 28 | - | 20 | - | - | 22 | 2 | 62 |
80-01 | 1 | 80 | 85.5 | 1 | 1210 | 32 | - | 20 | - | - | 25 | 5 | 75 |
85-01 | 1 | 85 | 90.5 | 1 | 1210 | 32 | - | 20 | - | - | 25 | 5 | 75 |
90-01 | 1 | 90 | 95.5 | 1 | 1210 | 32 | - | 20 | - | - | 25 | 5 | 75 |
95-01 | 1 | 95 | 100.5 | 1 | 1210 | 32 | - | 20 | - | - | 25 | 5 | 75 |
100-01 | 1 | 100 | 105.5 | 1 | 1610 | 42 | - | 20 | - | - | 25 | 5 | 80 |
106-01 | 1 | 106 | 111.5 | 1 | 1610 | 42 | - | 20 | - | - | 25 | 5 | 80 |
112-01 | 1 | 112 | 117.5 | 1 | 1610 | 42 | - | 20 | - | - | 25 | 5 | 80 |
118-01 | 1 | 118 | 123.5 | 1 | 1610 | 42 | - | 20 | - | - | 25 | 5 | 80 |
125-01 | 1 | 125 | 130.5 | 1 | 1610 | 42 | - | 20 | - | - | 25 | 5 | 80 |
132-01 | 1 | 132 | 137.5 | 1 | 1610 | 42 | - | 20 | - | - | 25 | 5 | 80 |
140-01 | 1 | 140 | 145.5 | 7 | 1610 | 42 | - | 20 | 110 | - | 25 | 5 | 80 |
150-01 | 1 | 150 | 155.5 | 7 | 1610 | 42 | - | 20 | 118 | - | 25 | 5 | 80 |
160-01 | 1 | 160 | 165.5 | 7 | 1610 | 42 | - | 20 | 128 | - | 25 | 5 | 80 |
170-01 | 1 | 170 | 175.5 | 7 | 1610 | 42 | - | 20 | 138 | - | 25 | 5 | 80 |
180-01 | 1 | 180 | 185.5 | 7 | 1610 | 42 | - | 20 | 148 | - | 25 | 5 | 80 |
190-01 | 1 | 190 | 195.5 | 7 | 1610 | 42 | - | 20 | 158 | - | 25 | 5 | 80 |
200-01 | 1 | 200 | 205.5 | 7 | 2012 | 50 | 10 | 20 | 165 | - | 32 | 12 | 100 |
212-01 | 1 | 212 | 217.5 | 7 | 2012 | 50 | 10 | 20 | 177 | - | 32 | 12 | 100 |
224-01 | 1 | 224 | 229.5 | 4 | 2012 | 50 | 10 | 20 | 189 | - | 32 | 12 | 100 |
250-01 | 1 | 250 | 255.5 | 4 | 2012 | 50 | 10 | 20 | 215 | - | 32 | 12 | 100 |
280-01 | 1 | 280 | 285.5 | 4 | 2012 | 50 | 10 | 20 | 245 | - | 32 | 12 | 100 |
315 -01 | 1 | 315 | 320.5 | 4 | 2012 | 50 | - | 20 | 280 | - | 32 | 12 | 100 |
355 -01 | 1 | 355 | 360.5 | 4 | 2012 | 50 | - | 20 | 320 | - | 32 | 12 | 100 |
400 -01 | 1 | 400 | 405.5 | 4 | 2012 | 50 | - | 20 | 365 | - | 32 | 12 | 100 |
450 -01 | 1 | 450 | 455.5 | 4 | 2012 | 50 | - | 20 | 415 | - | 32 | 12 | 100 |
500 -01 | 1 | 500 | 505.5 | 4 | 2517 | 60 | - | 20 | 465 | - | 45 | 25 | 120 |
630 -01 | 1 | 630 | 635.5 | 4 | 2517 | 60 | - | 20 | 595 | - | 45 | 25 | 120 |
Taper Lock Pulleys has several features:
Taper Lock Pulleys used in various mechanical applications:
Taper Lock Pulleys offer several benefits in mechanical applications: